<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Delaware Handicap and the Distaff Big Three</title>
	<atom:link href="http://colinsghost.org/2008/07/delaware-handicap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colinsghost.org/2008/07/delaware-handicap.html</link>
	<description>Thoroughbred Racing History</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Thoroughbred Brief</title>
		<link>http://colinsghost.org/2008/07/delaware-handicap.html/comment-page-1#comment-22</link>
		<dc:creator>The Thoroughbred Brief</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=20#comment-22</guid>
		<description>I hope you don&#039;t mind if I add a link to your blog. I got a little starry eyed when I learned that it was devoted entirely to horse racing history, with primary sources and everything. Makes a history geek like me smile.</description>
		<content:encoded><![CDATA[<p>I hope you don&#8217;t mind if I add a link to your blog. I got a little starry eyed when I learned that it was devoted entirely to horse racing history, with primary sources and everything. Makes a history geek like me smile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://colinsghost.org/2008/07/delaware-handicap.html/comment-page-1#comment-20</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=20#comment-20</guid>
		<description>And thank you...I really appreciate your feedback and thoughtful comments.</description>
		<content:encoded><![CDATA[<p>And thank you&#8230;I really appreciate your feedback and thoughtful comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cainhoy</title>
		<link>http://colinsghost.org/2008/07/delaware-handicap.html/comment-page-1#comment-19</link>
		<dc:creator>cainhoy</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=20#comment-19</guid>
		<description>Thank you, again! Being immensely partial to the storied races of my native Paumanok, I knew little of this race, so I very much appreciate this chapter. I so love the photo of the aftermath of the &#039;57 running that I am using it for my desktop background. Look at those ominous clouds. So dramatic and evocative of a time in horse racing that to me seems like it was akin to  &quot;The Golden Age of Pericles&quot;. What a time it must have been... I hope that this will be what Heaven will be like for all of us and our beloved horses.</description>
		<content:encoded><![CDATA[<p>Thank you, again! Being immensely partial to the storied races of my native Paumanok, I knew little of this race, so I very much appreciate this chapter. I so love the photo of the aftermath of the &#8217;57 running that I am using it for my desktop background. Look at those ominous clouds. So dramatic and evocative of a time in horse racing that to me seems like it was akin to  &#8220;The Golden Age of Pericles&#8221;. What a time it must have been&#8230; I hope that this will be what Heaven will be like for all of us and our beloved horses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cainhoy</title>
		<link>http://colinsghost.org/2008/07/delaware-handicap.html/comment-page-1#comment-18</link>
		<dc:creator>cainhoy</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=20#comment-18</guid>
		<description>Thank you, again! Being immensely partial to the storied races of my native Paumanok, I knew little of this race, so I very much appreciate this chapter. I so love the photo of the aftermath of the &#039;57 running that I am using it for my desktop background. Look at those ominous clouds. So dramatic and evocative of a time in horse racing that to me seems like it was akin to  &quot;The Golden Age of Pericles&quot;. What a time it must have been... I hope that this will be what Heaven will be like for all of us and our beloved horses.</description>
		<content:encoded><![CDATA[<p>Thank you, again! Being immensely partial to the storied races of my native Paumanok, I knew little of this race, so I very much appreciate this chapter. I so love the photo of the aftermath of the &#8217;57 running that I am using it for my desktop background. Look at those ominous clouds. So dramatic and evocative of a time in horse racing that to me seems like it was akin to  &#8220;The Golden Age of Pericles&#8221;. What a time it must have been&#8230; I hope that this will be what Heaven will be like for all of us and our beloved horses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
