<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: War Admiral breaks his maiden, 1936</title>
	<atom:link href="http://colinsghost.org/2009/04/war-admiral-breaks-his-maiden-1936.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colinsghost.org/2009/04/war-admiral-breaks-his-maiden-1936.html</link>
	<description>Thoroughbred Racing History</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://colinsghost.org/2009/04/war-admiral-breaks-his-maiden-1936.html/comment-page-1#comment-144</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 26 Apr 2009 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=55#comment-144</guid>
		<description>For what it&#039;s worth..&lt;br /&gt;Colin as a 2yo in 1907 made his 1st start at Belmont on May 29th and finished the year 12 for 12.  Ended up lifetime 15 for 15.&lt;br /&gt;&lt;br /&gt;Seabiscuit as a 2yr old in 1935 made his 1st start Jan 19th at Hialeah and finished the year 5 for 35. 4 of the 35 were claimers with no takers. Ended up lifetime 33 for 89.&lt;br /&gt;&lt;br /&gt;Last but not least...&lt;br /&gt;Stymie as a 2yr old in 1943 made his 1st start May 7th at Jamaica(2.5k claimer) and finished the year 4 for 28. Hirsch Jacobs is given a lot of props for claiming Stymie in his 3rd start for 1.5k. After making this &quot;brilliant&quot; claim he entered him in 10 more claimers as a 2yo standing the chance of losing him. As a 3yo Stymie started the year Jan 1st at Tropical and ended it Nov 25th at Pimlico winning 3 of 29. After 2 years and 57 races Jacobs had finally got some bottom on the horse and picked up maybe 25k in purse money. Over the next 5 years he went on to win 28 of 74 and picking up almost 900k in purse money finishing with a lifetime 35 for 131 and $918k.&lt;br /&gt;&lt;br /&gt;Three horses, one was brilliant as a 2yo and the other two took some time.&lt;br /&gt;RG</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth..<br />Colin as a 2yo in 1907 made his 1st start at Belmont on May 29th and finished the year 12 for 12.  Ended up lifetime 15 for 15.</p>
<p>Seabiscuit as a 2yr old in 1935 made his 1st start Jan 19th at Hialeah and finished the year 5 for 35. 4 of the 35 were claimers with no takers. Ended up lifetime 33 for 89.</p>
<p>Last but not least&#8230;<br />Stymie as a 2yr old in 1943 made his 1st start May 7th at Jamaica(2.5k claimer) and finished the year 4 for 28. Hirsch Jacobs is given a lot of props for claiming Stymie in his 3rd start for 1.5k. After making this &#8220;brilliant&#8221; claim he entered him in 10 more claimers as a 2yo standing the chance of losing him. As a 3yo Stymie started the year Jan 1st at Tropical and ended it Nov 25th at Pimlico winning 3 of 29. After 2 years and 57 races Jacobs had finally got some bottom on the horse and picked up maybe 25k in purse money. Over the next 5 years he went on to win 28 of 74 and picking up almost 900k in purse money finishing with a lifetime 35 for 131 and $918k.</p>
<p>Three horses, one was brilliant as a 2yo and the other two took some time.<br />RG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://colinsghost.org/2009/04/war-admiral-breaks-his-maiden-1936.html/comment-page-1#comment-143</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=55#comment-143</guid>
		<description>Thanks for the nice story. One thing that jumps out at me is how early they started the 2 YO&#039;s back then. A very different time, indeed.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice story. One thing that jumps out at me is how early they started the 2 YO&#8217;s back then. A very different time, indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
