<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colins Ghost &#187; Nerud, John</title>
	<atom:link href="http://colinsghost.org/category/john-nerud/feed" rel="self" type="application/rss+xml" />
	<link>http://colinsghost.org</link>
	<description>Thoroughbred Racing History</description>
	<lastBuildDate>Tue, 22 May 2012 02:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ten Cool Horse Racing Ads from 1968</title>
		<link>http://colinsghost.org/2012/01/ten-cool-horse-racing-ads-from-1968.html</link>
		<comments>http://colinsghost.org/2012/01/ten-cool-horse-racing-ads-from-1968.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:15:57 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Bold Ruler]]></category>
		<category><![CDATA[Charlie Whittingham]]></category>
		<category><![CDATA[Dr. Fager]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing history]]></category>
		<category><![CDATA[Keeneland Race Course]]></category>
		<category><![CDATA[Nerud, John]]></category>
		<category><![CDATA[Pimlico Race Track]]></category>
		<category><![CDATA[Raise a Native]]></category>
		<category><![CDATA[thoroughbred racing history]]></category>
		<category><![CDATA[Thoroughbred Record]]></category>

		<guid isPermaLink="false">http://colinsghost.org/?p=2584</guid>
		<description><![CDATA[I&#8217;m not much of a memorabilia collector but one thing that I am a sucker for are old racing publications. I have in my office an ever growing stack of the Thoroughbred Record, Bloodhorse, and the National Turf and Sport Digest. Sometimes, when I&#8217;m searching for something to write about, I&#8217;ll pull out an old [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2012/01/ten-cool-horse-racing-ads-from-1968.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&quot;Here&#8217;s the wire&#8230;Rachel Won!&quot;</title>
		<link>http://colinsghost.org/2009/09/heres-wirerachel-won.html</link>
		<comments>http://colinsghost.org/2009/09/heres-wirerachel-won.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:23:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Nerud, John]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>

		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=76</guid>
		<description><![CDATA[Of everything written so far about Rachel Alexandra&#8217;s historic performance in the Woodward on Saturday, nothing carries more significance than this: “I think she’s the best I’ve ever seen,” said 96-year-old racing legend John Nerud. “I don’t compare her to anyone. I’m not afraid to say she’s better than Ruffian, because she is. They sent [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2009/09/heres-wirerachel-won.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dr. Fager wins the United Nations Handicap, 1968</title>
		<link>http://colinsghost.org/2009/07/dr-fager-wins-united-nations-handicap.html</link>
		<comments>http://colinsghost.org/2009/07/dr-fager-wins-united-nations-handicap.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:00:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dr. Fager]]></category>
		<category><![CDATA[Nerud, John]]></category>
		<category><![CDATA[United Nations Handicap]]></category>

		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=66</guid>
		<description><![CDATA[How many horses can match the career of Dr. Fager? He won races from seven furlongs to a mile and a quarter &#8211; breaking track, stakes, and world records along the way. Of his 18 career wins, Steve Haskin wrote it was his only race on turf, in the 1968 United Nations, that &#8220;may have [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2009/07/dr-fager-wins-united-nations-handicap.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>John Nerud on the Breeders Cup, 2008</title>
		<link>http://colinsghost.org/2008/12/john-nerud-on-breeders-cup-2008.html</link>
		<comments>http://colinsghost.org/2008/12/john-nerud-on-breeders-cup-2008.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Nerud, John]]></category>

		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=39</guid>
		<description><![CDATA[On December 16th and 17th, legendary trainer John Nerud spoke with Steve Byk on Byk&#8217;s outstanding radio show. Over the course of his conversation, Nerud, at age 95, provided some profound insights into the current state of the game. Nerud, the Hall of Fame trainer of Dr. Fager, is the sage of American racing. His [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2008/12/john-nerud-on-breeders-cup-2008.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Inaugural WOW! post: Dr. Fager&#8217;s World Record Mile</title>
		<link>http://colinsghost.org/2008/03/inaugural-wow-post-dr-fagers-world.html</link>
		<comments>http://colinsghost.org/2008/03/inaugural-wow-post-dr-fagers-world.html#comments</comments>
		<pubDate>Sun, 30 Mar 2008 16:44:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dr. Fager]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Nerud, John]]></category>
		<category><![CDATA[Washington Park Handicap]]></category>

		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=3</guid>
		<description><![CDATA[In honor of the two &#8220;sublime&#8221; performances Saturday by Curlin in the Dubai World Cup and Big Brown in the Florida Derby, I have decided to launch my horse racing history blog with Dr. Fager&#8217;s world record run in the 1968 Washington Park Handicap. One of the great things about the internet is the amount [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2008/03/inaugural-wow-post-dr-fagers-world.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

