<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colins Ghost &#187; Round Table</title>
	<atom:link href="http://colinsghost.org/category/round-table/feed" rel="self" type="application/rss+xml" />
	<link>http://colinsghost.org</link>
	<description>Thoroughbred Racing History</description>
	<lastBuildDate>Tue, 22 May 2012 02:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Round Table&#8217;s Near Miss, 1958</title>
		<link>http://colinsghost.org/2010/06/round-tables-near-miss-1958.html</link>
		<comments>http://colinsghost.org/2010/06/round-tables-near-miss-1958.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:45:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Round Table]]></category>
		<category><![CDATA[United Nations Handicap]]></category>

		<guid isPermaLink="false">http://colinsghost.org/?p=945</guid>
		<description><![CDATA[On Saturday at Monmouth Park, Presious Passion is expected to try for his third straight win in the United Nations Stakes at Monmouth Park. While his comback race from Dubai a few weeks ago have some questioning whether the seven-year-old has anything left, it would be a mistake to count him out. If he can [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2010/06/round-tables-near-miss-1958.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Round Table and the United Nations</title>
		<link>http://colinsghost.org/2008/07/round-table-and-united-nations.html</link>
		<comments>http://colinsghost.org/2008/07/round-table-and-united-nations.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:30:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Atlantic City Race Course]]></category>
		<category><![CDATA[Dr. Fager]]></category>
		<category><![CDATA[Round Table]]></category>
		<category><![CDATA[thoroughbred racing history]]></category>
		<category><![CDATA[United Nations Handicap]]></category>

		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=19</guid>
		<description><![CDATA[On Saturday, Monmouth Park hosts the United Nations Handicap. In honor of the great American turf race, let&#8217;s look at a horse considered by many as the best turf runner in American racing history: Round Table. Image: Round Table wins 1959 United Nations, Thoroughbred Record, September 26, 1959 But first a little background on the [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2008/07/round-table-and-united-nations.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

