<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colins Ghost &#187; Turf and Sport Digest</title>
	<atom:link href="http://colinsghost.org/category/turf-and-sport-digest/feed" rel="self" type="application/rss+xml" />
	<link>http://colinsghost.org</link>
	<description>Thoroughbred Racing History</description>
	<lastBuildDate>Tue, 22 May 2012 02:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Looking ahead to the Kentucky Derby, 1937</title>
		<link>http://colinsghost.org/2012/04/looking-ahead-to-the-kentucky-derby-1937.html</link>
		<comments>http://colinsghost.org/2012/04/looking-ahead-to-the-kentucky-derby-1937.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:30:15 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Turf and Sport Digest]]></category>
		<category><![CDATA[War Admiral]]></category>

		<guid isPermaLink="false">http://colinsghost.org/?p=2749</guid>
		<description><![CDATA[Racing fans in 1937 witnessed a Kentucky Derby, Preakness, and Belmont Stakes sweep. War Admiral, the son of Man o&#8217; War, became the fourth winner of the elusive series, at a time when the Triple Crown still needed to be explained to racing fans (see below). It was also a time when the idea of [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2012/04/looking-ahead-to-the-kentucky-derby-1937.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Eve, 1935</title>
		<link>http://colinsghost.org/2011/04/kentucky-derby-eve-1935.html</link>
		<comments>http://colinsghost.org/2011/04/kentucky-derby-eve-1935.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:09:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[thoroughbred racing history]]></category>
		<category><![CDATA[Turf and Sport Digest]]></category>

		<guid isPermaLink="false">http://colinsghost.org/?p=1838</guid>
		<description><![CDATA[We are less then two weeks away from the biggest day on the American racing calendar. Few sporting events have maintained there cache longer then the Kentucky Derby. For much of its history it has been the race that brings with it a caravan of spectators to Louisville that represent many facets of American life; from the [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2011/04/kentucky-derby-eve-1935.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Count Turf wins the Kentucky Derby, 1951</title>
		<link>http://colinsghost.org/2010/03/count-turf-wins-the-kentucky-derby-1951.html</link>
		<comments>http://colinsghost.org/2010/03/count-turf-wins-the-kentucky-derby-1951.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:28:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Amiel, Jack]]></category>
		<category><![CDATA[Arcaro, Eddie]]></category>
		<category><![CDATA[Count Turf]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[McCreary, Conn]]></category>
		<category><![CDATA[thoroughbred racing history]]></category>
		<category><![CDATA[Turf and Sport Digest]]></category>

		<guid isPermaLink="false">http://colinsghost.org/?p=460</guid>
		<description><![CDATA[Last week, I did an article that started with the 1952 Kentucky Derby.  Coincidentally, this week, I have a post about the 1951 Kentucky Derby. Count Turf &#8212; like Canonero, Mine That Bird, and Dark Star &#8212; was a nondescript colt and many questioned his entry in the &#8217;51 Derby, including his trainer. After Count [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2010/03/count-turf-wins-the-kentucky-derby-1951.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Racing Needs a Commissioner, 1927</title>
		<link>http://colinsghost.org/2010/01/racing-needs-a-commissioner-1927.html</link>
		<comments>http://colinsghost.org/2010/01/racing-needs-a-commissioner-1927.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:41:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Racing commisioner]]></category>
		<category><![CDATA[thoroughbred racing history]]></category>
		<category><![CDATA[Turf and Sport Digest]]></category>
		<category><![CDATA[racing commissioner]]></category>
		<category><![CDATA[The National Turf Digest]]></category>
		<category><![CDATA[Walter Montague]]></category>

		<guid isPermaLink="false">http://colinsghost.org/?p=258</guid>
		<description><![CDATA[I spent the past weekend in the D.C. area for my real job and was able to spend an afternoon at the Library of Congress where I blitzed through three years of The National Turf Digest, a publication that I have quoted from in the past and one of my favorite (albeit hard to find) [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2010/01/racing-needs-a-commissioner-1927.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

