<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colins Ghost &#187; United Nations Handicap</title>
	<atom:link href="http://colinsghost.org/category/united-nations-handicap/feed" rel="self" type="application/rss+xml" />
	<link>http://colinsghost.org</link>
	<description>Thoroughbred Racing History</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Round Table&#8217;s Near Miss, 1958</title>
		<link>http://colinsghost.org/2010/06/round-tables-near-miss-1958.html</link>
		<comments>http://colinsghost.org/2010/06/round-tables-near-miss-1958.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:45:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Round Table]]></category>
		<category><![CDATA[United Nations Handicap]]></category>

		<guid isPermaLink="false">http://colinsghost.org/?p=945</guid>
		<description><![CDATA[On Saturday at Monmouth Park, Presious Passion is expected to try for his third straight win in the United Nations Stakes at Monmouth Park. While his comback race from Dubai a few weeks ago have some questioning whether the seven-year-old has anything left, it would be a mistake to count him out. If he can [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2010/06/round-tables-near-miss-1958.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>United Nations Day at Monmouth Park, 2009</title>
		<link>http://colinsghost.org/2009/07/united-nations-day-at-monmouth-park.html</link>
		<comments>http://colinsghost.org/2009/07/united-nations-day-at-monmouth-park.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:45:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Presious Passion]]></category>
		<category><![CDATA[United Nations Handicap]]></category>

		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=67</guid>
		<description><![CDATA[Taking a week off from the history but thought I would do a short post on a memorable Saturday at Monmouth Park. I have been to Monmouth a few times and have to say it definitely ranks as one of my favorite tracks. History is palpable at Monmouth &#8212; from the subtle things like the [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2009/07/united-nations-day-at-monmouth-park.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dr. Fager wins the United Nations Handicap, 1968</title>
		<link>http://colinsghost.org/2009/07/dr-fager-wins-united-nations-handicap.html</link>
		<comments>http://colinsghost.org/2009/07/dr-fager-wins-united-nations-handicap.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:00:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dr. Fager]]></category>
		<category><![CDATA[Nerud, John]]></category>
		<category><![CDATA[United Nations Handicap]]></category>

		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=66</guid>
		<description><![CDATA[How many horses can match the career of Dr. Fager? He won races from seven furlongs to a mile and a quarter &#8211; breaking track, stakes, and world records along the way. Of his 18 career wins, Steve Haskin wrote it was his only race on turf, in the 1968 United Nations, that &#8220;may have [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2009/07/dr-fager-wins-united-nations-handicap.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Round Table and the United Nations</title>
		<link>http://colinsghost.org/2008/07/round-table-and-united-nations.html</link>
		<comments>http://colinsghost.org/2008/07/round-table-and-united-nations.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:30:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Atlantic City Race Course]]></category>
		<category><![CDATA[Dr. Fager]]></category>
		<category><![CDATA[Round Table]]></category>
		<category><![CDATA[thoroughbred racing history]]></category>
		<category><![CDATA[United Nations Handicap]]></category>

		<guid isPermaLink="false">http://colinsghost.com/dotcom/?p=19</guid>
		<description><![CDATA[On Saturday, Monmouth Park hosts the United Nations Handicap. In honor of the great American turf race, let&#8217;s look at a horse considered by many as the best turf runner in American racing history: Round Table. Image: Round Table wins 1959 United Nations, Thoroughbred Record, September 26, 1959 But first a little background on the [...]]]></description>
		<wfw:commentRss>http://colinsghost.org/2008/07/round-table-and-united-nations.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

